Semaglutide Reconstitution: Complete 2026 Guide
Everything you need to know about mixing, dosing, and storing Semaglutide for research.
Calculate exact BAC water, syringe units & concentrations for 16 peptides. Supports mg, mcg, and IU. Save calculations, track vials, works offline.
This tool is for educational and research purposes only. It does not constitute medical advice, diagnosis, or treatment recommendations. Always consult a licensed healthcare provider before beginning any peptide protocol. PeptideCalc does not sell, distribute, or endorse any peptides. Users assume full responsibility for their use of this information.
Select a peptide and fill in fields.
Compare vial sizes, dosing, frequency, and stability.
| Peptide | Category | Vials | Dose Range | Unit | Frequency | Stability |
|---|---|---|---|---|---|---|
| SemaglutidePopular | Weight Management | 2, 3, 5, 10 mg | 0.25–2.4 | mg | Weekly | 28 days |
| TirzepatidePopular | Weight Management | 5, 10, 15, 30 mg | 2.5–15 | mg | Weekly | 28 days |
| Retatrutide | Weight Management | 10, 15 mg | 1–12 | mg | Weekly | 30 days |
| HCGPopular | Hormonal | 5,000, 10,000, 11,000 IU | 250–2000 | IU | 2–3× weekly | 30 days |
| BPC-157 | Recovery | 5, 10 mg | 200–600 | mcg | 1–2× daily | 28 days |
| TB-500 | Recovery | 2, 5, 10 mg | 2–10 | mg | 2×/wk load, 1×/wk maintenance | 28 days |
| CJC-1295 (no DAC) | Growth Hormone | 2, 5, 10 mg | 100–300 | mcg | 1–2× daily | 28 days |
| Ipamorelin | Growth Hormone | 2, 5, 10 mg | 100–300 | mcg | 1–3× daily, before bed | 28 days |
| CJC + Ipa Blend | Growth Hormone | 10, 20 mg | 100–300 | mcg | 1× daily before bed | 28 days |
| Tesamorelin | Growth Hormone | 2, 5, 10 mg | 1–2 | mg | Daily (PM) | 28 days |
| Sermorelin | Growth Hormone | 3, 6, 9, 15 mg | 100–500 | mcg | Daily before bed | 28 days |
| GHK-Cu | Longevity | 5, 10, 50, 100 mg | 200–2000 | mcg | Daily | 28 days |
| Epithalon | Longevity | 10, 20, 50 mg | 5–10 | mg | Daily, 10–20 day cycles | 28 days |
| PT-141 | Other | 2, 5, 10 mg | 0.5–2 | mg | As needed, max 1×/24h | 28 days |
| Melanotan II | Other | 5, 10 mg | 100–1000 | mcg | Daily load, 1–2×/wk maintenance | 28 days |
| NAD+ | Other | 100, 250, 500, 1,000 mg | 50–250 | mg | 2–3× weekly | 28 days |
Follow every time for safe reconstitution.
Soap & water, 20+ seconds.
Clean surface. Never touch needles.
Let vials sit 15–20 min first.
70% isopropyl. Dry 30 sec.
Aim at glass wall, not powder.
Shaking denatures peptides.
2–8°C. Never freeze mixed.
Sterile syringe per injection.
Abdomen, thigh, upper arm.
Particles or discolored = discard.
Tap a zone to see technique and tips. Rotate sites to prevent tissue damage.

Rotate sites to reduce irritation
Tap any highlighted zone for instructions. Rotating prevents lipodystrophy.
Move 1+ inch from last injection. 4-site rotation gives each spot 4 weeks rest on weekly protocols.
Alcohol swab → let dry → pinch skin → 45–90° → inject slowly → release → gentle pressure (don’t rub).
Too close to navel. Not rotating. Muscle instead of subQ. Rubbing the site. Wet alcohol.
Essentials for safe reconstitution.
Affiliate links — we may earn a commission at no extra cost to you.
Educational guides and research updates.
Everything you need to know about mixing, dosing, and storing Semaglutide for research.
A side-by-side comparison of the two most popular recovery peptides.
How to choose the right insulin syringe for accurate peptide dosing.